FITCH AFFIRMS CHINA AT 'A'; OUTLOOK STABLE FITCH: CHINA'S RATINGS REFLECT ITS LARGE AND DIVERSIFIED ECONOMY, WHICH SUPPORTS SOLID GDP GROWTH PROSPECTS FITCH: CHINA'S WIDE FISCAL DEFICITS REFLECT STRUCTURAL REVENUE DECLINE THAT WE THINK WILL COMPLICATE DEFICIT REDUCTION FITCH ON CHINA: RATING IS ALSO SUPPORTED BY COUNTRY'S INTEGRAL ROLE IN GLOBAL TRADE AND ROBUST EXTERNAL FINANCES FITCH: BELIEVE CHINA'S FISCAL RISKS REMAIN HIGHER THAN SUGGESTED BY OUR FISCAL METRICS
TAKAICHI: US-IRAN AGREEMENT IS A BIG STEP TOWARDS LASTING CALM TAKAICHI: CRUCIAL THAT AGREEMENT IS ACTUALLY IMPLEMENTED TAKAICHI: MUST ALSO SEE AGREEMENT ON IRAN NUCLEAR ISSUE
Iran's Foreign Minister Araqchi, in phone conversation with regional counterparts: Israel needs to halt all hostilities against lebanon - Telegram Account
* #ECB 'S NAGEL COMMENTS IN SPEECH IN FRANKFURT - BBG *NAGEL: ECB NO LONGER DEALING WITH SHORT-TERM SUPPLY SHOCK *NAGEL: OIL SUPPLY TO TAKE MONTHS TO RECOVER ONCE STRAIT OPENS *NAGEL: ECB KEEPING ALL OPTIONS OPEN FOR JULY MEETING *NAGEL: ECB POLICY SETTINGS ARE STILL BROADLY
Global financial markets opened the week with renewed optimism after the United States and Iran announced a peace deal, easing geopolitical tensions that had dominated investor sentiment in recent weeks. The agreement weakened demand for traditional safe-haven assets such as the US Dollar while boosting appetite across precious metals, with both gold and ...
The US and Iran to hold preparatory talks in Doha before signing - AFP
ECB's Kazaks: ECB can move gradually ECB's Kazaks: The ECB is ready to act again if needed. ECB's Kazaks: Still see upside risks to inflation
The selling prices in wholesale trade were 5.9% higher in May 2026 than in May 2025. The year-on-year rate of change was +6.3% in April 2026, and +4.1% in March 2026. The price increase registered in May 2026 was largely attributable to the conflict in Iran and the Middle East, which resulted in higher wholesale prices of energy products and raw materials, ...
ECB's President Lagarde: We have started to see second-round effects ECB's President Lagarde: We are looking very closely at services
World leaders welcomed the U.S.-Iran agreement to end the Middle East war, with some European nations reportedly signaling they were prepared to lift sanctions on Tehran in exchange for the country taking steps to curb its nuclear program. After more than three months of war, the U.S. and Iran reached a deal on Sunday that would bring an immediate and ...
Israeli media citing sources: Netanyahu informed Trump that Israel is not bound by the Lebanon clause in the agreement
New Federal Reserve Chair Kevin Warsh will have his first press conference amid inflation and uncertainty over interest rates. Bloomberg Intelligence Chief US Interest Rate Strategist Ira Jersey joins David Gura and Christina Ruffini on Bloomberg This Weekend to examine the current division within the Fed and what Warsh may do going forward.
Israeli media citing sources: Netanyahu informed Trump that Israel is not bound by the Lebanon clause in the agreement
World leaders welcomed the U.S.-Iran agreement to end the Middle East war, with some European nations reportedly signaling they were prepared to lift sanctions on Tehran in exchange for the country taking steps to curb its nuclear program. After more than three months of war, the U.S. and Iran reached a deal on Sunday that would bring an immediate and ...
| Date | 3:27am | Impact | Alerts | Detail | Actual | Forecast | Previous | Graph | |
|---|---|---|---|---|---|---|---|---|---|
| 3:27am | Actual | ||||||||
| Mon Jun 15 | |||||||||
| Mon Jun 15 | 2:30am | EZ ECB President Lagarde Speaks | |||||||
| 3:00am | IT Trade Balance | 4.29B | 5.19B | 4.81B | |||||
| UK LME Copper Inventories | -2500 | -3200 | |||||||
| IN Trade Balance | -27.1B | -28.4B | |||||||
| Day 1 | G7 Meetings | ||||||||
| 4:00am | EZ Industrial Production m/m | 0.2% | 0.2% | ||||||
| EZ Trade Balance | 7.8B | 3.5B | |||||||
| 7:30am | CA Wholesale Sales m/m | 0.2% | 1.9% | ||||||
| US Empire State Manufacturing Index | 13.2 | 19.6 | |||||||
| 8:15am | US Capacity Utilization Rate | 76.2% | 76.1% | ||||||
| US Industrial Production m/m | 0.3% | 0.7% | |||||||
| 8:30pm | CH New Home Prices m/m | -0.19% | |||||||
| 9:00pm | CH Fixed Asset Investment ytd/y | -2.3% | -1.6% | ||||||
| CH Industrial Production y/y | 4.3% | 4.1% | |||||||
| CH NBS Press Conference | |||||||||
| CH Retail Sales y/y | -0.2% | 0.2% | |||||||
| CH Unemployment Rate | 5.2% | 5.2% | |||||||
| Tentative | JN Monetary Policy Statement | ||||||||
| Tentative | JN BOJ Policy Rate | <1.00% | <0.75% | ||||||
| 11:30pm | AU Cash Rate | 4.35% | 4.35% | ||||||
| AU RBA Rate Statement | |||||||||
Sessions
-
Gold with No Drama leads|Interactive Trading|57,183 replies raregold replied 7 min ago War has not come to an end and WON'T come to an end this year.
-
Wolf Trading Strategy XAUUSD Only leads|Trading Journals|3,579 replies Nikita81 replied 10 min ago good morning, what would you advise me to do in this situation? I am still fully hedged from ...
-
No attacks just gold trades/analysis leads|Trading Discussion|3,923 replies canyouu replied 8 min ago if you are in a sell your sl should now be at 4334 maximum
-
Swing Trades DAX/DOW/NQ/GOLD leads|Trading Journals|21,662 replies Dutchy Daxy replied 11 min ago NQ keeps pushing up. Still in the ban of Elons space IPO.
-
Gold leads|Interactive Trading|96,701 replies ChiForex replied 9 hr ago For buyers, I'll focus at the 4240s for TP 4290-00 SL a base below the buy price.
-
Gold with zero drama! leads|Interactive Trading|118 replies PixelAura replied 4 hr ago So quick $4380 & $4541 resistance Will look for selling opportunities if $4541 holds
-
"AUSSI" my thread and anything I want to put here leads|Interactive Trading|82,954 replies Aussi replied 26 min ago just followed the action
-
I will code your EAs and Indicators for no charge leads|Platform Tech|82,324 replies cystrategy replied 4 hr ago VWAP strategy backtest terminal 97% accurate due to spreads without that 100% checked with ...
-
Gold (XAUUSD) leads|Trading Discussion|564 replies Newtrader025 replied Jun 12, 2026 Booked +1.9% profit on the Buy Reversal trade as mentioned earlier. Done for the day - catch ...
-
EURUSD & GOLD leads|Interactive Trading|2,381 replies AmorphousTr replied 1 hr 46 min ago XAUUSD SELL
Clean rejection from resistance. Looking for a 250+ ... -
Nova Volume Trading System leads|Trading Systems|2,725 replies Toli84 replied Jun 12, 2026 So this is mine today